Price conflict ledger
One product, several prices. We list each source side by side with its date and who wrote it. We do not pick a winner: the vendor's page is its current statement, third-party guides are older or differently scoped, and a shop should confirm with the vendor.
Jobber
| Source | Says | Date | Type |
|---|---|---|---|
| Jobber pricing page (official) | Core $49 (1 user) · Connect $139–$399 · Grow $199–$499 · Plus $499–$699 a month by team size (1/5/10/15 users); $29 / $99 / $149 / $399 billed annually at the smallest size | 2026-11-10 | VENDOR |
| Full Stack HVAC | Core $39 (1 user) · Connect $169 (up to 5 users) · Grow $349 (up to 15 users) | page says updated 2026-03-21 | third party |
| fieldservicesoftware.io, electrical page | Jobber $49 a month | last reviewed 2026-09-28 | third party |
| Vertical OS HVAC price table | $29 to $399 a month | verified 2026-10-12 | third party |
Housecall Pro
| Source | Says | Date | Type |
|---|---|---|---|
| Housecall Pro pricing page (official) | Basic $79/mo ($59 billed annually, 1 user) · Essentials $189 ($149, 5 users) · MAX $329 ($299, 8 users + $35 per extra user) | 2026-11-10 | VENDOR |
| Full Stack HVAC | Basic $59 (1 user) · Essentials $149 (up to 5 users) · MAX $474 (up to 10 users) | page says updated 2026-03-21 | third party |
| fieldservicesoftware.io, electrical page | Housecall Pro $49 a month | last reviewed 2026-09-28 | third party |
| Vertical OS HVAC price table | $59 to $299 a month | verified 2026-10-12 | third party |
ServiceTitan
| Source | Says | Date | Type |
|---|---|---|---|
| ServiceTitan pricing page (official) | No price: “Get Demo” | 2026-11-10 | VENDOR |
| Full Stack HVAC | About $245 per technician per month (Starter), $300–400 (Essentials), $400–500+ (The Works); implementation $5,000–$50,000 | page says updated 2026-03-21 | third party |
| fieldservicesoftware.io, electrical page | About $300 per user per month | last reviewed 2026-09-28 | third party |
| Vertical OS HVAC price table | Quote-only | verified 2026-10-12 | third party |
Service Fusion
| Source | Says | Date | Type |
|---|---|---|---|
| Service Fusion pricing page (official) | Starter $245/mo ($208 billed annually) · Plus $382 ($325) · Pro $627 ($533); unlimited users; month-to-month | 2026-11-10 | VENDOR |
| Vertical OS HVAC price table | $208 to $533 a month, flat, unlimited users | verified 2026-10-12 | third party |
Why they differ
- Plans and bundles change; guide pages are not re-checked every week.
- Some guides quote a different team size or an annual price.
- Quote-only vendors have no list price, so any number is an estimate.
Capterra, G2 and Software Advice show vendor prices too; their pages blocked our automated capture on 2026-11-10, so they are not in this ledger. Spot a mistake? Send a correction.