All field service software
24 products. “Quote-only” means the vendor publishes no price; “3rd-party” means we could not read the price on the vendor's own page and show a dated third-party figure instead.
| Product | Price basis | Entry price we can read | Trial | Trades named | Source |
|---|---|---|---|---|---|
| Jobber | plan × user bands | $49/mo | 14-day free trial, full access to the Grow plan, no credit card (official FAQ) | 8 | official page · 2026-11-10 |
| Housecall Pro | user bands | $189/mo | 14-day free trial on the MAX plan, no credit card (official page) | 8 | official page · 2026-11-10 |
| ServiceTitan | quote only | QUOTE-ONLY | Demo only | 6 | official page · 2026-11-10 |
| Service Fusion | user bands | $245/mo | Not stated on the official pricing page | 6 | official page · 2026-11-10 |
| FieldEdge | quote only | QUOTE-ONLY | No free trial (official FAQ) | 2 | official page · 2026-11-10 |
| Workiz | quote only | QUOTE-ONLY | 7-day free trial, no card (official FAQ) | 3 | official page · 2026-11-10 |
| ServiceM8 | per job volume | $0/mo | 14-day free trial (official page) | 6 | official page · 2026-11-10 |
| Tradify | per user | $94/mo | 14-day free trial, all features (official page) | 3 | official page · 2026-11-10 |
| FieldPulse | quote only | QUOTE-ONLY | No free trial; demo instead (official FAQ) | 4 | official page · 2026-11-10 |
| Kickserv | user bands | $60/mo | 30-day free trial (official page) | 3 | official page · 2026-11-10 |
| Simpro | quote only | QUOTE-ONLY | Demo (official FAQ) | 3 | official page · 2026-11-10 |
| Fergus | “from” only | $53/mo | 14-day free trial; free 1-hour onboarding (official page) | – | official page · 2026-11-10 |
| Joblogic | “from” only | $59/mo | Demo (official page) | 2 | official page · 2026-11-10 |
| ServiceBridge | per user | $49.9/mo | Demo (official page) | 4 | official page · 2026-11-10 |
| RazorSync | user bands | $90/mo | 14-day free trial (official page) | – | official page · 2026-11-10 |
| LMN | licence bundles | $297/mo | Demo (official page) | 1 | official page · 2026-11-10 |
| GorillaDesk | per route | $49/mo | 14-day free trial, no card, no contracts (official page) | 3 | official page · 2026-11-10 |
| Service Autopilot | licence bundles | $49/mo | Demo (official page) | 3 | official page · 2026-11-10 |
| ServiceMonster | base + extra users | $199.99/mo | 14-day free trial, no credit card (official FAQ) | 1 | official page · 2026-11-10 |
| AccuLynx | quote only | QUOTE-ONLY | Demo | 1 | official page · 2026-11-10 |
| BuildOps | quote only | QUOTE-ONLY | Demo | 3 | official page · 2026-11-10 |
| Successware | “from” only | $190/mo | No free trial (ITQlick, Oct 2026) | – | 3rd-party · 2026-11-10 |
| Aspire Crew Control | “from” only | $39/mo | 14-day free trial, no credit card (official page) | – | official page · 2026-11-10 |
| Houzz Pro | base + extra users | $149/mo | 30-day free trial on Design and Pro (official pricing page) | – | official page · 2026-11-10 |
Entry price = cheapest published plan for one user (monthly billing). Totals for your crew: calculator.